ESL Impact League Season 6
- Home
- tournaments
-
ESL Impact League Season 6
Broadcast Talent
Sideline Reporter:
Format
Group Stage:
-
Two double-elimination format (GSL) Groups
- Each group has 4 teams
- Opening and Winners matches are Bo1
- Elimination and Decider matches are Bo3
- Top two teams from each group advance to the Playoffs
Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool
$123,000 USD are spread among the participants as seen below:
| place | $usd | participant |
|---|---|---|
| 1st | $50.000 | |
| 2st | $50.000 | |
| 3rd - 4th | $50.000 | |
| 5th-6th | $50.000 | |
| 7th-8th | $50.000 |
partici pants
results
| group a | ||||
|---|---|---|---|---|
| 1 | 2 - 0 | 26 - 18 | +8 | |
| 2 | 2 - 0 | 26 - 18 | +8 | |
| 3 | 2 - 0 | 26 - 18 | +8 | |
| 4 | 2 - 0 | 26 - 18 | +8 | |
| Group A Matches |
| group b | ||||
|---|---|---|---|---|
| 1 | 2 - 0 | 26 - 18 | +8 | |
| 2 | 2 - 0 | 26 - 18 | +8 | |
| 3 | 2 - 0 | 26 - 18 | +8 | |
| 4 | 2 - 0 | 26 - 18 | +8 | |
| Group b Matches |
playoffs
Semifinals
Semifinals
our partner